SYSTEM SPECIFICATIONS | |
Brand | Apple |
Model | MacBook Air |
Processor Series | Intel Core i5-4260U |
Storage Capacity | 512GB SSD |
Internal Memory | 8GB DDR3 RAM |
Graphics | Intel HD Graphics 5000 |
Display | 1440 x 900 Resolution |
Screen Size | 13.3" Display |
Weight | 1.33Kg |
Dimension | 32.5 x 22.7 x 1.7 cm |
DETAILS
This all is packed in a razor thin 0.11-0.68 inch), 2.96 pound, aluminum case with an integrated 720p "FaceTime HD" webcam, a backlit full-size keyboard and a 13.3" widescreen TFT LED backlit active-matrix "glossy" display (1440x900 native resolution). Connectivity includes 802.11ac Wi-Fi, Bluetooth 4.0, analog audio out, a "Thunderbolt" port, two USB 3.0 ports, and an SDXC-capable SD card slot. Compared to its predecessor, this model is practically identical -- with the same design and architecture -- but it has a faster processor, longer reported battery life (due to OS X improvements rather than hardware), and a few, but not many, different identifiers, as well. |
EAN | 6264555915774 |
---|---|
Screen Size | 13-inch |
Processor | Intel Core I5-4xxxx |
Processor Frequency | 1GHz to 2GHz |
Processor Cores | 2 |
Supported Memory Types | LPDDR3-SDRAM |
Memory Clock Speed | 1600MHz To 1749MHz |
Internal Memory (RAM) | 8GB |
Storage Type | SSD |
Storage Capacity | 512GB |
Graphics Processor | Intel |
Integrated Graphics Processor | Yes |
Front Camera Megapixel | HD Camera |
Aspect Ratio | 16:10 |
LED Backlight | Yes |
HDMI Output | No |
Built in Speakers | Yes |
Built in Microphone | Yes |
Cellular Support | No |
Display Resolution | 1440 X 900 Pixels |
TouchBar | No |
Built in Camera | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
Card Reader Integrated | No |
Refurbished | Yes |
Condition | Grade B |
Year | 2014 |
Write Your Own Review